DH Stainless
Location: Products > Dairy Products > Clamp Fittings
Clamp Fittings
Availability
| SIZE TUBE O.D. | A mm |
WING NUT TYPE
|
|
| 1/2" - 3/4" | 28.2 | ||
| 1" - 1 1/2 " | 53.6 | ||
| 2" | 67.0 | ||
| 2 1/2" | 80.6 | ||
| 3" | 94.0 | ||
| 4" | 122.0 | ||
| 6" | 175.0 |
Clamp Weld Ferrules

(Tube O.D.) |
A | B | C | CLAMP SIZE | |
| 1/2" | 9.5 | 12.7 | 25.4 | 1/2" - 3/4" | |
| 3/4" | 15.8 | 19.0 | 25.4 | 1/2" - 3/4" | |
| 1" | 22.2 | 25.4 | 50.5 | 1 - 1 1/2" | |
| DN25 | 26.0 | 29.0 | 50.5 | 1 - 1 1/2" | |
| DN32 | 32.0 | 35.0 | 50.5 | 1 - 1 1/2" | |
| 1 1/2" | 34.9 | 38.1 | 50.5 | 1 - 1 1/2" | |
| DN40 | 38.0 | 41.0 | 50.5 | 1 - 1 1/2" | |
| 2" | 47.60 | 50.8 | 64.0 | 2" | |
| DN50 | 50.0 | 53.0 | 64.0 | 2" | |
| 2.1/2" | 60.3 | 63.5 | 77.5 | 2 1/2" | |
| DN65 | 66.0 | 70.0 | 91.0 | 3" | |
| 3" | 73.0 | 76.2 | 91.0 | 3" | |
| DN80 | 81.0 | 85.0 | 106.0 | 3 1/2" | |
| 3 1/2" | 84.7 | 88.9 | 106.0 | 3 1/2" | |
| 4" | 97.6 | 101.6 | 119.0 | 4" | |
| DN100 | 100.0 | 104.0 | 119.0 | 4" | |
| DN115 | 110.3 | 114.3 | 130.0 | 4 1/2" | |
| 4 1/2" | 110.3 | 114.95 | 130.0 | 4 1/2" | |
| 5" | 123.0 | 127.0 | 144.4 | 5" | |
| DN125 | 125.0 | 129.0 | 155.0 | 5 1/2" | |
| 5 1/2" | 135.76 | 140.55 | 155.0 | 5 1/2" | |
| 6" | 146.8 | 152.5 | 166.9 | 6" | |
| 154mm | 150.0 | 154.0 | 166.9 | 6" | |
| DN150 | 150.0 | 154.0 | 183.0 | DN150 | |
| 6.63" | 163.1 | 169.35 | 183.0 | 6.63" | |
| 8" | 197.6 | 203.2 | 217.7 | 8" | |
| 204mm | 200.0 | 204.0 | 217.7 | 8" | |
| DN200 | 200.0 | 204.0 | 233.5 | DN200 | |
| 8.63" | 213.9 | 220.55 | 233.5 | 8.63" | |
| 10" | 247.2 | 254.1 | 268.5 | 10" | |
| 254mm | 250.1 | 254.1 | 268.5 | 10" | |
| 10.63" | 266.3 | 273.0 | 286.1 | 10.63" | |
| 12" | 298.0 | 304.9 | 319.3 | 12" | |
| Dn300 | 300.0 | 304.0 | 319.3 | 12" | |
| 304mm | 300.8 | 304.8 | 319.3 | 12" |
