DH Stainless

Location: Products > Dairy Products > International Dairy Federation

IDF - INTERNATIONAL DAIRY FEDERATION

ISO2853 & BS4825 PT4

Availability

red: usually ona  lead time, yellow: sometimes available from stock, green: usually available from stock


IDF HEXAGONAL NUT 304

IDF Hexagonal Nut

Size availability A B C D E
1" green 30.50 34.34 30.00 3.50 46.00
1.1/2" green 43.50 47.86 30.00 3.50 60.00
2" green 57.00 61.37 30.00 3.50 75.00
2.1/2" green 70.70 74.88 30.00 3.50 90.00
3" green 83.30 84.30 30.00 3.50 105.00
4" green 112.00 122.05 30.00 4.70 133.00

IDF WELD MALE 316, 316L

WELD MALE

Size availability A B C D
1" green 22.20 25.65 21.50 37.13
1.1/2" green 34.90 38.35 21.50 50.65
2" green 47.60 51.05 21.50 64.16
2.1/2" green 60.30 63.75 21.50 77.76
3" green 73.00 76.45 21.50 91.19
4" green 97.50 101.85 30.00 125.90

IDF WELD LINER 316, 316L

WELD LINER

Size availability A B C D
1" green 22.20 25.65 33.80 21.50
1.1/2" green 34.90 38.35 47.00 21.50
2" green 47.60 51.05 60.50 21.50
2.1/2" green 60.30 63.75 74.00 21.50
3" green 73.00 76.45 87.50 21.50
4" green 97.50 101.85 120.60 30.00

IDF SEAL RING - NITRILE, EPDM
PTFE, VITON

SEAL RING

Size availability A B C D
1" yellow 23.20 29.20 32.50 7.00
1.1/2" yellow 35.90 42.70 46.00 7.00
2" yellow 48.60 56.20 59.50 7.00
2.1/2" yellow 61.30 69.90 73.20 7.00
3" yellow 74.00 82.60 86.50 7.00
4" yellow 98.60 111.00 119.00 9.60

IDF BLANK CAP 316, 316L

BLANK CAP

Size availability A B C
1" green 29.20 33.80 7.00
1.1/2" green 42.70 47.00 7.00
2" green 56.20 60.50 7.00
2.1/2" green 69.90 74.00 7.00
3" green 82.60 87.50 7.00
4" green 111.10 120.60 8.00

IDF SPANNER

IDF SPANNER

Size availability A B C D
1" yellow 47.00 100.00 246.00 22.00
1.1/2" yellow 62.00 122.00 284.00 22.00
2" yellow 78.00 150.00 308.00 22.00
2.1/2" yellow 93.00 160.00 340.00 22.00
3" yellow 110.00 175.00 368.00 22.00
4" yellow 136.00 230.00 390.00 26.00

IDF EXPANDING MALE 304, 316L

EXPANDING MALE

Size availability A B C D
1" yellow 25.50 29.20 16.50 37.13
1.1/2" yellow 38.20 42.70 19.50 50.65
2" yellow 50.90 56.20 19.50 64.14
2.1/2" yellow 63.60 69.90 25.00 77.67
3" yellow 76.30 82.60 30.00 91.19

IDF EXPANDING LINER 304, 316

EXPANDING LINER

Size availability A B C D
1" yellow 25.50 29.20 33.80 20.00
1.1/2" yellow 38.20 42.70 47.00 20.00
2" yellow 50.90 56.20 60.50 25.00
2.1/2" yellow 63.60 69.90 74.00 30.00
3" yellow 76.30 82.60 87.50 30.00

IDF BLANK NUT AND CHAIN

BLANK NUT AND CHAIN

Size availability A B C
1" yellow 30.00 46.00 34.34
1.1/2" yellow 30.00 60.00 47.86
2" yellow 30.00 75.00 61.37
2.1/2" yellow 30.00 90.00 74.88
3" yellow 30.00 105.00 88.40
4" yellow 34.90 133.00 122.05

IDF SLOTTED ROUND NUT 304

SLOTTED ROUND NUT

Size availability A B C D
1" yellow 50.00 3.50 30.00 34.34
1.1/2" yellow 65.00 3.50 30.00 47.86
2" yellow 79.00 3.50 30.00 61.37
2.1/2" yellow 95.00 3.50 30.00 74.97
3" yellow 108.00 3.50 30.00 88.40
4" yellow 135.00 4.70 34.90 115.41

IDF (UNSLOTTED) ROUND NUT 304

UNSLOTTED ROUND NUT

Size availability A B C D
1" yellow 44.50 3.50 30.00 34.34
1.1/2" yellow 57.20 3.50 30.00 47.86
2" yellow 70.00 3.50 30.00 61.37
2.1/2" yellow 86.00 3.50 30.00 74.97
3" yellow 102.00 3.50 30.00 88.40
4" yellow TBA 4.70 34.90 115.41