DH Stainless

Location: Products > Dairy Products > Ring Joint Type

RJT - RING JOINT TYPE

Availability

red: usually ona  lead time, yellow: sometimes available from stock, green: usually available from stock


RJT HEXAGONAL, NUT 304

IDF Hexagonal Nut
Size availability A B C D
1" green 33.45 22.20 58.80 42.26
1.1/2" green 46.00 22.20 65.00 54.96
2" green 58.67 22.20 79.40 67.92
2.1/2" green 71.40 22.20 92.00 80.62
3" green 84.10 22.00 104.80 93.32
4" green 109.70 22.20 130.00 118.72

RJT WELD MALE 316, 316L

WELD MALE

Size availability A B C D
1" green 22.20 25.65 45.72 27.00
1.1/2" green 34.90 38.35 58.42 27.00
2" green 47.60 51.08 72.72 27.00
2.1/2" green 60.30 63.75 85.42 27.00
3" green 73.00 76.45 98.12 27.00
4" green 97.60 101.85 123.52 27.00

RJT WELD LINER 316, 316L

WELD LINER

Size availability A B C D
1" green 22.20 25.65 41.30 12.70
1.1/2" green 34.90 38.35 54.00 12.70
2" green 47.60 51.05 66.70 12.70
2.1/2" green 60.30 63.75 79.40 12.70
3" green 73.00 76.45 92.10 12.70
4" green 97.60 101.85 117.50 12.70

RJT 'O' RING - NITRILE, EPDM
PTFE, VITON, SILICONE

SEAL RING
Size availability A B
1" yellow 33.30 6.60
1.1/2" yellow 46.00 6.60
2" yellow 58.70 6.60
2.1/2" yellow 71.40 6.60
3" yellow 84.10 6.60
4" yellow 100.50 6.60

RJT BLANK CAP 316

SEAL RING
Size availability A B C D
1" green 26.20 32.50 41.30 8.70
1.1/2" green 38.80 45.20 54.00 8.70
2" green 51.50 58.00 66.70 8.70
2.1/2" green 64.20 70.60 79.40 8.70
3" green 77.00 83.50 92.10 8.70
4" green 89.50 96.00 117.50 8.70

RJT SPANNER

SEAL RING
Size availability A B C D
1" yellow 52.00 100.00 250.00 25.00
1.1/2" yellow 66.00 125.00 290.00 25.00
2" yellow 80.00 150.00 305.00 25.00
2.1/2" yellow 93.00 165.00 340.00 25.00
3" yellow 106.00 180.00 370.00 25.00
4" yellow 131.00 210.00 450.00 25.00